🏁 Join Now — First Year On Us! 🏁 Drivers: FIRSTYEAR | Sponsors: BIZFIRSTYEAR
Racing Series Management
Manage the list of racing series available for driver profiles
Racing Series (593)(2 duplicate entries found)
| Series Name | Car Type | Sanctioning Body | Type | Status | Actions | |
|---|---|---|---|---|---|---|
| 24H Series | - | - | - | Active | ||
| 600cc Mods | - | - | - | Active | ||
| 602 Crate Dirt Sprint Car | - | - | - | Active | ||
| 602 Red Clay series | - | - | - | Active | ||
| 79cc | Karts | - | - | Active | ||
| 81 speedway points series | - | - | - | Active | ||
| A-Main Short Track Series | - | - | - | Active | ||
| ABC FWD | - | - | - | Active | ||
| ACES Short Track Tour | - | - | - | Active | ||
| ADAC GT Masters | - | - | - | Active | ||
| ADAC TCR Germany | - | - | - | Active | ||
| AIM Sports Car Championship | - | - | - | Active | ||
| AKRA | Karts | - | - | Active | ||
| AMSOIL FWD Pro Challenge | - | - | - | Active | ||
| ARCA Factory Stocks | - | - | - | Active | ||
| ARCA Menards East Series | - | - | - | Active | ||
| ARCA Menards Series | Stock Car | ARCA | Professional | Active | ||
| ARCA Menards West Series | - | - | - | Active | ||
| ARCA Street Stocks | - | - | - | Active | ||
| ASA Late Model Series | - | - | - | Active | ||
| ASCS National Sprint Cars | - | - | - | Active | ||
| ASCS Regional Sprints (Midwest) | - | - | - | Active | ||
| ASCS Regional Sprints (Southwest) | - | - | - | Active | ||
| ASRA Road Racing Club Series | - | - | - | Active | ||
| ATKM Karting Club Series | - | - | - | Active | ||
| Action Sprint Tour | - | - | - | Active | ||
| Alabama Dirt Late Model Tour | - | - | - | Active | ||
| Alabama Short Track Series | - | - | - | Active | ||
| Alaska Snowmobile Racing Series | - | - | - | Active | ||
| Alaska State Hillclimb Series | - | - | - | Active | ||
| America Racer Late Model | - | - | - | Active | ||
| American Crate Allstar Series | - | - | - | Active | ||
| American Endurance Racing | - | - | - | Active | ||
| American Rally Association | - | - | - | Active | ||
| American Sprint Car Series | - | - | - | Active | ||
| American Supermodified Series | - | - | - | Active | ||
| American-Canadian Tour (ACT) | - | - | - | Active | ||
| Americas Short Track Rotational Series | - | - | - | Active | ||
| Americas Vintage Stock Tour | - | - | - | Active | ||
| Angola Motor Speedway | - | - | - | Active | ||
| Arizona Dirt Modified Tour | - | - | - | Active | ||
| Arizona Off-Road Racing Series | - | - | - | Active | ||
| Arizona Quarter Midget Association | - | - | - | Active | ||
| Arizona Short Track Series | - | - | - | Active | ||
| Arkansas Short Track Late Model Series | - | - | - | Active | ||
| Atlantic Championship | - | - | - | Active | ||
| Auto-x Club Championship (SCCA Regionals) | - | - | - | Active | ||
| Autocross Club Series (NASA) | - | - | - | Active | ||
| BAMA Small-Block Late Model Tour | - | - | - | Active | ||
| BSR (Beginner Street Racing) Club | - | - | - | Active | ||
| Bandolero Nationals | - | - | - | Active | ||
| Best plumber 604 series | - | - | - | Active | ||
| Big-Block Modifieds Regional Tour | - | - | - | Active | ||
| Blancpain GT Series | - | - | - | Active | ||
| Bluegrass Short Track Late Model Tour | - | - | - | Active | ||
| Bob Hilbert Sportswear Short Track Series | - | - | - | Active | ||
| Bottoms Up Short Track Series | - | - | - | Active | ||
| Box Stock | - | - | - | Active | ||
| Box Stock Flat Head | - | - | - | Active | ||
| Brass Hat Vintage Racing Series | - | - | - | Active | ||
| Bronco Oval Series | - | - | - | Active | ||
| Bucket Stock Challenge Series | - | - | - | Active | ||
| Butler Motor Speedway | - | - | - | Active | ||
| Buzz class | - | - | - | Active | ||
| CARS Tour | - | - | - | Active | ||
| CRSA | - | - | - | Active | ||
| CRSA Sprints | - | - | - | Active | ||
| CTMP GT Challenge | - | - | - | Active | ||
| California Lightning Sprints | - | - | - | Active | ||
| California Short Track Late Model Series | - | - | - | Active | ||
| Can-Am Midget Racing | - | - | - | Active | ||
| Capital City Short Track Series | - | - | - | Active | ||
| Carolina Clash Late Model Tour | - | - | - | Active | ||
| Carolina Karting Association (CKA) | - | - | - | Active | ||
| Carolina Vintage Racing Series | - | - | - | Active | ||
| Central PA Sprint Car Series | - | - | - | Active | ||
| Central States Late Model Tour | - | - | - | Active | ||
| Central Texas Dirt Late Model Series | - | - | - | Active | ||
| Champ Karts | - | - | - | Active | ||
| Charger Short Track Series | - | - | - | Active | ||
| Chili Bowl Nationals | - | - | - | Active | ||
| Circuit Club Road Racing Series | - | - | - | Active | ||
| Classic Muscle Car Challenge (Regional) | - | - | - | Active | ||
| Clean Start Junior Kart Series | - | - | - | Active | ||
| Coastal Carolina Short Track Series | - | - | - | Active | ||
| Colorado Short Track Late Model Series | - | - | - | Active | ||
| Colorado State Rally Series | - | - | - | Active | ||
| Competition Kart Series (CKS) | - | - | - | Active | ||
| Connecticut Short Track Series | - | - | - | Active | ||
| Continental Tire SportsCar Challenge | - | - | - | Active | ||
| County Fair Oval Series | - | - | - | Active | ||
| Crate racing usa | - | - | - | Active | ||
| Creek County Speedway | - | - | - | Active | ||
| Crescent City Short Track Series | - | - | - | Active | ||
| Cumberland Valley Short Track Series | - | - | - | Active | ||
| DCT (Dirt Crown Tour) | - | - | - | Active | ||
| DIRTCar Sportsman Series | - | - | - | Active | ||
| DSR (Dirt Sport Regional) Challenge | - | - | - | Active | ||
| DTM (Deutsche Tourenwagen Masters) | - | - | - | Active | ||
| Dakota Dirt Late Model Tour | - | - | - | Active | ||
| Dale Earnhardt Jr. Youth Series | - | - | - | Active | ||
| Davenport Short Track Series | - | - | - | Active | ||
| Daytona Vintage Cup | - | - | - | Active | ||
| Delaware Short Track Late Model Series | - | - | - | Active | ||
| Delmarva Short Track Series | - | - | - | Active | ||
| Demolition Derby Touring Series | - | - | - | Active | ||
| Desert Off-Road Short Course Series | - | - | - | Active | ||
| Detroit Area Short Track Series | - | - | - | Active | ||
| Dirt 305 Sprint Cars | - | - | - | Active | ||
| Dirt 360 Sprint Cars | - | - | - | Active | ||
| Dirt Kings Late Model Tour | - | - | - | Active | ||
| Dirt Late Model Dream | - | - | - | Active | ||
| Dirt Modified Challenge Series | - | - | - | Active | ||
| Dirt Pro Stock Championship (Regional) | - | - | - | Active | ||
| Dirt Track World Championship | - | - | - | Active | ||
| Dirt devil Grand Nationals | - | - | - | Active | ||
| Dirt grand nationals of Wisconsin | - | - | - | Active | ||
| DirtCar Summer Nationals | - | - | - | Active | ||
| Dirtcar sportsman | - | - | - | Active | ||
| Dixie Short Track Series | - | - | - | Active | ||
| Drift Central USA | - | - | - | Active | ||
| Drift Masters Regional Series | - | - | - | Active | ||
| Drift Pro Championship | - | - | - | Active | ||
| Driver Development Club Series | - | - | - | Active | ||
| Dwarf Car | - | - | - | Active | ||
| ECS (Elite Club Sprints) | - | - | - | Active | ||
| East Coast Indoor Dirt Nationals | - | - | - | Active | ||
| East Coast Legends Car Series | - | - | - | Active | ||
| East State Short Track Tour | - | - | - | Active | ||
| Eastern All-Stars Midget Series | - | - | - | Active | ||
| Eastern Sprint Car Challenge | - | - | - | Active | ||
| Eastern States Short Track Challenge | - | - | - | Active | ||
| Elite 2 Late Model Tour | - | - | - | Active | ||
| Empire Super Sprints | - | - | - | Active | ||
| Enduro Cross Club Series (USA) | - | - | - | Active | ||
| Enduro World Series (EWS) | - | - | - | Active | ||
| EngineMasters Regional Cup | - | - | - | Active | ||
| Evergreen Short Track Championship | - | - | - | Active | ||
| FIA Karting North America | - | - | - | Active | ||
| Factory Front Wheel Drive | - | - | - | Active | ||
| Fairground Late Model Series | - | - | - | Active | ||
| Family Karting League (Local) | - | - | - | Active | ||
| Fastrak Weekly Late Model Series | - | - | - | Active | ||
| Fayetteville Short Track Series | - | - | - | Active | ||
| Field & Farm Oval Series | - | - | - | Active | ||
| Finger Lakes Short Track Series | - | - | - | Active | ||
| Florida Dash Series | - | - | - | Active | ||
| Florida Dirt Late Model Tour | - | - | - | Active | ||
| Florida Legends Car Series | - | - | - | Active | ||
| Florida Short Track Late Model Series | - | - | - | Active | ||
| Flyin’ Tigers | - | - | - | Active | ||
| Formula 1 | Formula Car | FIA | Professional | Active | ||
| Formula 1600 Club Series (US) | - | - | - | Active | ||
| Formula 2 | Formula Car | FIA | Professional | Active | ||
| Formula 2000 Club Series (US) | - | - | - | Active | ||
| Formula 3 | Formula Car | FIA | Professional | Active | ||
| Formula Car Club Racing (FCCR) | - | - | - | Active | ||
| Formula Drift (US Regionals) | - | - | - | Active | ||
| Formula E | Electric Formula Car | FIA | Professional | Active | ||
| Formula Regional Americas Championship | - | - | - | Active | ||
| Formula Vee Regional Series | - | - | - | Active | ||
| Four-Cylinder Pro Street Series | - | - | - | Active | ||
| Fox River Racing Club Sizzlin' 4s | - | - | - | Active | ||
| Fox Valley Short Track Series | - | - | - | Active | ||
| Freightliner Pro Truck Challenge | - | - | - | Active | ||
| Frontier Short Track Championship | - | - | - | Active | ||
| Fulton County Short Track Series | - | - | - | Active | ||
| GSR Kartway | - | - | - | Active | ||
| Georgia Dirt Late Model Tour | - | - | - | Active | ||
| Georgia Short Track Series | - | - | - | Active | ||
| Ghost Town Off-Road Series | - | - | - | Active | ||
| Gilligan's Island Short Track Series | - | - | - | Active | ||
| Glacier State Short Track Tour | - | - | - | Active | ||
| Glory Road Vintage Racing Series | - | - | - | Active | ||
| Go carts | - | - | - | Active | ||
| Grand-Am Rolex Sports Car Series | - | - | - | Active | ||
| Great Lakes Short Track Series | - | - | - | Active | ||
| Great Plains Dirt Late Model Tour | - | - | - | Active | ||
| Greater Midwest Short Track Series | - | - | - | Active | ||
| Green Mountain Short Track Series | - | - | - | Active | ||
| Gulf Coast Short Track Series | - | - | - | Active | ||
| Gulf States Short Track Late Model Tour | - | - | - | Active | ||
| Hampshire County Short Track Series | - | - | - | Active | ||
| Harrisburg Short Track Tour | - | - | - | Active | ||
| Hastings Mini Rods Series | - | - | - | Active | ||
| Hauler Tour Regional Truck Series | - | - | - | Active | ||
| Hawaii Short Track Series | - | - | - | Active | ||
| Heartland Short Track Series | - | - | - | Active | ||
| High Desert Off-Road Series | - | - | - | Active | ||
| High Plains Late Model Association | - | - | - | Active | ||
| High Plains Short Track Series | - | - | - | Active | ||
| High Stakes Vintage Cup | - | - | - | Active | ||
| Highland Park Short Track Series | - | - | - | Active | ||
| Highland Sprint Car Tour | - | - | - | Active | ||
| Historic Sportscar Racing (HSR) | - | - | - | Active | ||
| Hobby Stock FWD | - | - | - | Active | ||
| Hobby Stock State Series | - | - | - | Active | ||
| Hometown Karting Circuit | - | - | - | Active | ||
| Houston Short Track Series | - | - | - | Active | ||
| Hudson Valley Short Track Series | - | - | - | Active | ||
| ICE Karting Series (Indoor Club Events) | - | - | - | Active | ||
| IMCA | - | - | - | Active | ||
| IMCA Hobby Stocks | - | - | - | Active | ||
| IMCA Hornet Series | - | - | - | Active | ||
| IMCA ModLite | - | - | - | Active | ||
| IMCA Modifieds | - | - | - | Active | ||
| IMCA Northern SportMods | - | - | - | Active | ||
| IMCA Stock Cars | - | - | - | Active | ||
| IMSA WeatherTech SportsCar Championship | Sports Car | IMSA | Professional | Active | ||
| INEX | - | - | - | Active | ||
| Idaho Short Track Tour | - | - | - | Active | ||
| Illiana Short Track Late Model Series | - | - | - | Active | ||
| Illinois Stock Car Alliance | - | - | - | Active | ||
| Imca Racesaver | - | - | - | Active | ||
| Indiana Short Track Late Model Series | - | - | - | Active | ||
| Indiana Sprint Car League (Regional) | - | - | - | Active | ||
| Indiana Vintage Roadsters Series | - | - | - | Active | ||
| Indy Lights | - | - | - | Active | ||
| Indy NXT | Open Wheel | IndyCar | Professional | Active | ||
| IndyCar Series | Open Wheel | IndyCar | Professional | Active | ||
| Inland Empire Short Track Series | - | - | - | Active | ||
| International Kart Federation | - | - | - | Active | ||
| International Karting Masters (US legs) | - | - | - | Active | ||
| Iowa Short Track Series | - | - | - | Active | ||
| Iowa Sprint Car Challenge | - | - | - | Active | ||
| Jacksonville Short Track Series | - | - | - | Active | ||
| James River Short Track Series | - | - | - | Active | ||
| Jr. 1 | - | - | - | Active | ||
| Jr. Sportsman Champ Karts | - | - | - | Active | ||
| Junior Kart Development Series (Local) | - | - | - | Active | ||
| Kansas Dirt Late Model Tour | - | - | - | Active | ||
| Kansas Short Track Series | - | - | - | Active | ||
| Keystone Karting League | - | - | - | Active | ||
| Kids Division at White Mountain Motorsports Park | - | - | - | Active | ||
| King of the Hammers (US Event) | - | - | - | Active | ||
| Knoxville Nationals | - | - | - | Active | ||
| La Crosse Short Track Series | - | - | - | Active | ||
| Lake Erie Short Track Series | - | - | - | Active | ||
| Lakeside Late Model Tour | - | - | - | Active | ||
| Lancaster Short Track Series | - | - | - | Active | ||
| Land of Legends 305 Sprints | - | - | - | Active | ||
| Las Vegas Short Track Series | - | - | - | Active | ||
| Late Model Sportsman | - | - | - | Active | ||
| Le Mans Cup (US Invitational Events) | - | - | - | Active | ||
| Legacy Legends Pro Tour | - | - | - | Active | ||
| Liberty State Short Track Series | - | - | - | Active | ||
| Links Enterprise Crown Vics / Local Crown Vic Division | - | - | - | Active | ||
| Little Rock Short Track Series | - | - | - | Active | ||
| Local Autocross Club Series (SCCA) | - | - | - | Active | ||
| Local Dirt Road Rally Series | - | - | - | Active | ||
| Local Dragstrip Club Series | - | - | - | Active | ||
| Local Endurance Challenge Series | - | - | - | Active | ||
| Local Road Racing Club Series | - | - | - | Active | ||
| Local Tracks | - | - | - | Active | ||
| Logan County Short Track Series | - | - | - | Active | ||
| Long Island Short Track Series | - | - | - | Active | ||
| Louisiana Dirt Late Model Tour | - | - | - | Active | ||
| Low Country Short Track Series | - | - | - | Active | ||
| Lucas Oil Late Model Dirt Series | - | - | - | Active | ||
| Lucas Oil Off Road Racing Series | - | - | - | Active | ||
| Lunatic Short Track Legends | - | - | - | Active | ||
| Maine Mods | - | - | - | Active | ||
| Maine Short Track Series | - | - | - | Active | ||
| Malvern Bank 360 sprint series | - | - | - | Active | ||
| Manhattan Short Track Series | - | - | - | Active | ||
| Manitoba-Adjacent Short Track Series (US border) | - | - | - | Active | ||
| Maricopa County Short Track Series | - | - | - | Active | ||
| Mid-America Factory Stocks | - | - | - | Active | ||
| Mid-Atlantic Dirt Late Model Tour | - | - | - | Active | ||
| Mid-Atlantic Legends Tour | - | - | - | Active | ||
| Mid-Atlantic Short Track Series | - | - | - | Active | ||
| Midwest Dirt Racing Series | - | - | - | Active | ||
| Midwest Modifieds Challenge | - | - | - | Active | ||
| Midwest Short Track Legends | - | - | - | Active | ||
| Midwest Sprint Car Series | - | - | - | Active | ||
| Midwest Supermodified Series | - | - | - | Active | ||
| Midwest Thunder Roadsters | - | - | - | Active | ||
| Midwest Vintage Racing Series | - | - | - | Active | ||
| Midwestern Council | - | - | - | Active | ||
| Mini Pro at Riverside Speedway | - | - | - | Active | ||
| Minnesota Short Track Series | - | - | - | Active | ||
| Mission Valley Short Track Series | - | - | - | Active | ||
| Mississippi Delta Short Track Series | - | - | - | Active | ||
| Missouri Short Track Late Model Tour | - | - | - | Active | ||
| Missouri State Sprint Car Series | - | - | - | Active | ||
| Mobile County Short Track Series | - | - | - | Active | ||
| Modified Racing Series, 604 Modifeds | - | - | - | Active | ||
| Mokelumne Hill Hillclimb Series | - | - | - | Active | ||
| Monroe County Short Track Series | - | - | - | Active | ||
| Montana Short Track Tour | - | - | - | Active | ||
| Montana Vintage Racing Series | - | - | - | Active | ||
| MotoAmerica Superbike Championship | - | - | - | Active | ||
| MotoGP (US Events) | - | - | - | Active | ||
| MotoPark Club Racing Series | - | - | - | Active | ||
| Motor City Short Track Series | - | - | - | Active | ||
| Motorhead Club Racing Series | - | - | - | Active | ||
| Mountain West Short Track Series | - | - | - | Active | ||
| MudTrack Regional Sprints | - | - | - | Active | ||
| NASA National Championship | Various | NASA | Amateur | Active | ||
| NASCAR ARCA Series | - | - | - | Active | ||
| NASCAR Advance Auto Parts Weekly Series | - | - | - | Active | ||
| NASCAR Advanced Auto Parts Weekly Racing Series | - | - | - | Active | ||
| NASCAR All-Star Race | - | - | - | Active | ||
| NASCAR Craftsman Truck Series | - | - | - | Active | ||
| NASCAR Cup Series | Stock Car | NASCAR | Professional | Active | ||
| NASCAR Mexico Series (US crossover events) | - | - | - | Active | ||
| NASCAR Pinty's Series (North American) | - | - | - | Active | ||
| NASCAR Truck Series | Stock Car | NASCAR | Professional | Active | ||
| NASCAR Whelen Euro Series (US crossover events) | - | - | - | Active | ||
| NASCAR Whelen Modified Tour | - | - | - | Active | ||
| NASCAR Xfinity Series | Stock Car | NASCAR | Professional | Active | ||
| NASCAR Youth Series | - | - | - | Active | ||
| NHBRA (Neighborhood Hillclimb & Road Association) | - | - | - | Active | ||
| NHRA Camping World Drag Racing Series | - | - | - | Active | ||
| NHRA Division 2 Bracket Series | - | - | - | Active | ||
| NHRA Lucas Oil Drag Racing Series | - | - | - | Active | ||
| NHRA SUMMIT SERIES RACING | - | - | - | Active | ||
| NHRA Summit Series | - | - | - | Active | ||
| NMCA Muscle Car Nationals | - | - | - | Active | ||
| NMRA Ford Nationals | - | - | - | Active | ||
| NORRA Mexican 1000 | - | - | - | Active | ||
| NOW600 Turf Tire | - | - | - | Active | ||
| National Auto Sport Association (NASA) Regional Series | - | - | - | Active | ||
| National Karting Alliance | - | - | - | Active | ||
| National Short Track Alliance | - | - | - | Active | ||
| National Short Track Late Model Series | - | - | - | Active | ||
| National Truck Weekend Series | - | - | - | Active | ||
| National open wheel 600 series | - | - | - | Active | ||
| Nebraska Short Track Series | - | - | - | Active | ||
| Nevada Short Track Late Model Tour | - | - | - | Active | ||
| New England Short Track Series | - | - | - | Active | ||
| New London Waterford Speedbowl Super X Division | - | - | - | Active | ||
| New Mexico Short Track Series | - | - | - | Active | ||
| New York Short Track Tour | - | - | - | Active | ||
| Niagara Frontier Short Track Series | - | - | - | Active | ||
| Night Owl Short Track Series | - | - | - | Active | ||
| North Florida Short Track Series | - | - | - | Active | ||
| North State Late Model Tour | - | - | - | Active | ||
| North Texas Short Track Series | - | - | - | Active | ||
| Northeast Dirt Late Model Tour | - | - | - | Active | ||
| Northeast Legends Car Series | - | - | - | Active | ||
| Northern California Short Track Series | - | - | - | Active | ||
| Northern Champ Kart Series | - | - | - | Active | ||
| Northern Outlaw Sprint Association | - | - | - | Active | ||
| Northwest Short Track Tour | - | - | - | Active | ||
| Nottingham Racing Club (local) | - | - | - | Active | ||
| Oakland County Short Track Series | - | - | - | Active | ||
| Ohio Valley Short Track Series | - | - | - | Active | ||
| Okie Dirt Late Model Series | - | - | - | Active | ||
| Oldtimer Vintage Oval Series | - | - | - | Active | ||
| Omaha Short Track Series | - | - | - | Active | ||
| One-Make Club Racing Series (Porsche Club regional) | - | - | - | Active | ||
| Open Wheel Club Series (Regional) | - | - | - | Active | ||
| Oregon Short Track Series | - | - | - | Active | ||
| Outlaw Kart Series (Regional) | - | - | - | Active | ||
| Outlaw Late Model Association | - | - | - | Active | ||
| Outlaw Motorsports | - | - | - | Active | ||
| Outlaw Road Racing Association | - | - | - | Active | ||
| Ozark Short Track Series | - | - | - | Active | ||
| POWRi SouthWest Ecotec Midgets | - | - | - | Active | ||
| PWC (Pirelli World Challenge) | - | - | - | Active | ||
| Pacific Coast Short Track Series | - | - | - | Active | ||
| Pacific Northwest Short Track Legends | - | - | - | Active | ||
| Paiute Short Track Series | - | - | - | Active | ||
| Palm Beach Short Track Series | - | - | - | Active | ||
| Panther Frameworx 602 Crate Sprint Cars | - | - | - | Active | ||
| Parker County Short Track Series | - | - | - | Active | ||
| Patriot Short Track Tour | - | - | - | Active | ||
| Petersburg Short Track Series | - | - | - | Active | ||
| Pike County Short Track Series | - | - | - | Active | ||
| Pirelli World Challenge (Regional Events) | - | - | - | Active | ||
| Pittsburgh Short Track Series | - | - | - | Active | ||
| Plains Vintage Racing Series | - | - | - | Active | ||
| Platinum Street Stock Series | - | - | - | Active | ||
| Pocono Short Track Series | - | - | - | Active | ||
| Pole Position Club Series (local) | - | - | - | Active | ||
| Pony Express Drag Series | - | - | - | Active | ||
| Portland Short Track Series | - | - | - | Active | ||
| PowrI | - | - | - | Active | ||
| Prairie State Short Track Series | - | - | - | Active | ||
| Predator | - | - | - | Active | ||
| Pro 4 | - | - | - | Active | ||
| Pro 4 late models | - | - | - | Active | ||
| Pro All Stars Series (PASS) | - | - | - | Active | ||
| Pro Kart Tour | - | - | - | Active | ||
| Pro Late Model Challenge (Regional) | - | - | - | Active | ||
| Pro Mazda Championship (regional legs) | - | - | - | Active | ||
| Pro Motocross Nationals | - | - | - | Active | ||
| Pro Stock Asphalt Series (Regional) | - | - | - | Active | ||
| Pro Stock Motorcycle Series | - | - | - | Active | ||
| Pro Truck Challenge | - | - | - | Active | ||
| Pro-Am Club Racing Series | - | - | - | Active | ||
| Pro-Am Karting Series | - | - | - | Active | ||
| Pro4/mini stock | - | - | - | Active | ||
| Purdue Short Track Series | - | - | - | Active | ||
| Pure Pony | - | - | - | Active | ||
| Quad City Short Track Series | - | - | - | Active | ||
| Quaker State Short Track Series | - | - | - | Active | ||
| RUSH dirt late model series | - | - | - | Active | ||
| Racers Edge Local Road Racing Series | - | - | - | Active | ||
| Racers Edge Short Track Rookies | - | - | - | Active | ||
| Racing for Youth Club Series | - | - | - | Active | ||
| Radial Tire Street Series | - | - | - | Active | ||
| Radical Cup North America | - | - | - | Active | ||
| Rails-to-Roads Short Track Series | - | - | - | Active | ||
| Rally America Regional Series | - | - | - | Active | ||
| RallyCross Club Series (SCCA) | - | - | - | Active | ||
| Rallycross USA Regional Tour | - | - | - | Active | ||
| Raptor Off-Road Regional Series | - | - | - | Active | ||
| Red Clay Short Track Series | - | - | - | Active | ||
| Red River Short Track Series | - | - | - | Active | ||
| Regional Drift Series (US) | - | - | - | Active | ||
| Regional Enduro Off-Road Series | - | - | - | Active | ||
| Regional Pro Kart Series | - | - | - | Active | ||
| Regional Road Racing Series (SCCA/NASA) | - | - | - | Active | ||
| Regional Truck Series (Short Course) | - | - | - | Active | ||
| Reno Short Track Series | - | - | - | Active | ||
| Rhode Island Short Track Series | - | - | - | Active | ||
| Ridge Runner Short Track Series | - | - | - | Active | ||
| Riverland Late Model Series | - | - | - | Active | ||
| Road runner | - | - | - | Active | ||
| Road to Indy | - | - | - | Active | ||
| Rocky Mountain Short Track Series | - | - | - | Active | ||
| Rocky Mountain Vintage Racing Series | - | - | - | Active | ||
| Rogue Valley Short Track Series | - | - | - | Active | ||
| Roland County Short Track Series | - | - | - | Active | ||
| Rookie Legends Regional Series | - | - | - | Active | ||
| Rookie Pro Kart Series | - | - | - | Active | ||
| Rookie Stock Challenge (local) | - | - | - | Active | ||
| Rookie Touring Car Series | - | - | - | Active | ||
| Rust Belt Short Track Tour | - | - | - | Active | ||
| SAC (State Autocross Championship) | - | - | - | Active | ||
| SCCA Formula Enterprises | - | - | - | Active | ||
| SCCA Majors Tour (Regional) | - | - | - | Active | ||
| SCCA National Championship Runoffs | Various | SCCA | Amateur | Active | ||
| SCCA Road Racing Club (Local) | - | - | - | Active | ||
| SCCA Runoffs (Club Level) | - | - | - | Active | ||
| SCCA Spec Miata Championship (Regional) | - | - | - | Active | ||
| SCDRA Northeast | - | - | - | Active | ||
| SCORE Baja 1000 | - | - | - | Active | ||
| SCORE Baja 500 | - | - | - | Active | ||
| Saginaw Short Track Series | - | - | - | Active | ||
| Santee County Short Track Series | - | - | - | Active | ||
| Sooner Late Model Series | - | - | - | Active | ||
| South Georgia Short Track Series | - | - | - | Active | ||
| South Plains Short Track Series | - | - | - | Active | ||
| South Shore Short Track Series | - | - | - | Active | ||
| South Texas Dirt Late Model Tour | - | - | - | Active | ||
| Southeast Club Karting Series | - | - | - | Active | ||
| Southeast Short Track Late Model Series | - | - | - | Active | ||
| Southern California Short Track Series | - | - | - | Active | ||
| Southern Super Series | - | - | - | Active | ||
| Southern Vintage Racing League | - | - | - | Active | ||
| Southwest Dirt Late Model Tour | - | - | - | Active | ||
| Southwest Legends Car Series | - | - | - | Active | ||
| Special Events Drag Series (local) | - | - | - | Active | ||
| SpeedTour GT America (US legs) | - | - | - | Active | ||
| Sport Compact Dirt Racing Association (SCDRA) | - | - | - | Active | ||
| Springfield Short Track Series | - | - | - | Active | ||
| Sprint Car Challenge Tour | - | - | - | Active | ||
| Sprint Invaders Midwest Series | - | - | - | Active | ||
| Sr. Clone | - | - | - | Active | ||
| St. Louis Short Track Series | - | - | - | Active | ||
| Stafford Motor Speedway Weekly Racing | - | - | - | Active | ||
| Standish County Short Track Series | - | - | - | Active | ||
| State Fair Sprint Series | - | - | - | Active | ||
| Statewide Vintage Oval Series | - | - | - | Active | ||
| Sterling Short Track Series | - | - | - | Active | ||
| Stockman Late Model Series | - | - | - | Active | ||
| Stroudsburg Short Track Series | - | - | - | Active | ||
| Studebaker Vintage Racing Series | - | - | - | Active | ||
| Sunbelt Short Track Series | - | - | - | Active | ||
| Sunshine State Short Track Series | - | - | - | Active | ||
| Super DIRTcar Series | - | - | - | Active | ||
| Super Formula Championship | Formula Car | JRP | Professional | Active | ||
| Super Late Model Challenge Series | - | - | - | Active | ||
| Super Modified Racing League | - | - | - | Active | ||
| Super Series Weekly Street Stock | - | - | - | Active | ||
| SuperKarts! USA (SKUSA) | - | - | - | Active | ||
| Superx | - | - | - | Active | ||
| Susquehanna Short Track Series | - | - | - | Active | ||
| Suwannee County Short Track Series | - | - | - | Active | ||
| TCR USA Regional Series | - | - | - | Active | ||
| Teen Thunder Mini stocks | - | - | - | Active | ||
| Tennessee Dirt Late Model Tour | - | - | - | Active | ||
| Tennessee Short Track Series | - | - | - | Active | ||
| Texas Asphalt Short Track Series | - | - | - | Active | ||
| Texas Dirt Late Model Tour | - | - | - | Active | ||
| Texas Legends Car Series | - | - | - | Active | ||
| Texas Mud Drags | - | - | - | Active | ||
| The Great Plains Short Track Tour | - | - | - | Active | ||
| Thruxton Regional Vintage Series | - | - | - | Active | ||
| Thunder Road Short Track Series | - | - | - | Active | ||
| Thunder Valley Short Track Series | - | - | - | Active | ||
| Thunderstock | - | - | - | Active | ||
| TigerTown Karting League | - | - | - | Active | ||
| Time Attack Regional Series (US) | - | - | - | Active | ||
| Tioga Short Track Series | - | - | - | Active | ||
| Title Town Short Track Tour | - | - | - | Active | ||
| Top Et | - | - | - | Active | ||
| Top Fuel Drag Racing Series | - | - | - | Active | ||
| Touring Car Club Regional Series | - | - | - | Active | ||
| Touring Car Masters (US) | - | - | - | Active | ||
| Trans Am Series (Regional TA2 legs) | - | - | - | Active | ||
| Tri County Vintage | - | - | - | Active | ||
| Tri-State Late Model Series | - | - | - | Active | ||
| Truck Series Nationals | - | - | - | Active | ||
| Twin Cities Short Track Series | - | - | - | Active | ||
| UMP Dirtcar Modified | - | - | - | Active | ||
| UMRA (Upper Midwest Racing Alliance) | - | - | - | Active | ||
| US Legend Cars International | - | - | - | Active | ||
| USA Dirt Track Nationals | - | - | - | Active | ||
| USA Vintage Oval Touring Series | - | - | - | Active | ||
| USAC AMSOIL National Sprint Cars | - | - | - | Active | ||
| USAC National Midget Series | - | - | - | Active | ||
| USAC National Midgets | Midget | USAC | Professional | Active | ||
| USAC National Sprint Cars | Sprint Car | USAC | Professional | Active | ||
| USAC Silver Crown | Silver Crown | USAC | Professional | Active | ||
| USAC Silver Crown Series | - | - | - | Active | ||
